Team |
Location |
Horses |
Owners |
Riders |
|||
| 1st | Whitehorse Team | Chinle, Az | "Willie Jones" - Gelding 3 y.o. | Whitehorse Racing | Dominick Whitehorse | ||
| "LJ" - Gelding 5 y.o. | Conrad Whitehorse | ||||||
| "BOB" - Gelding 6 yrs | |||||||
| 2nd | Zia Team | Zia, NM | "Sunburst" - Mare 10 yrs | Gachupin Family | Danny Gachupin | ||
| "Savage" - Gelding 7 yrs | Joshua Gachupin | ||||||
| "Sega" - Gelding 7 yrs | |||||||
| 3rd | Lending Rock Team | Tinian, NM | "Blue Thunder" - Gelding 5 yrs | Farrell Chavez | Lionel Castillo | ||
| "Tee" - Gelding 6 yrs | Elvis Castillo | ||||||
| "Flash" - Gelding 6 yrs | |||||||
| 4th | Dennison Team | Ojo Encino, NM | "Tanner" - Gelding 9 yrs. | Jason Dennison | Lonnie Yazzie | ||
| "Shorty" - Gelding 6 yrs | Jason Dennison | ||||||
| "Smokey" - Gelding 11yrs | |||||||
| 5th | HB | Dulce, NM | "Thunder Boy" - Gelding 6 yrs | Adrian Harrison/ | Manderson Harrison | ||
| "Sharona" - Mare 7 yrs | Manderson Harrison | Craig Harrison | |||||
| "Kazeer" - Gelding 5 yrs | |||||||
| 6th | Wild Horse 1 | Red Mesa, Az. | "Blue" - Gelding 5 yrs | Melvin Tsosie | Clint Larry/Delvin Tsosie | ||
| "Johnny Boy" - Gelding 5 yrs | |||||||
| "Long Legged" - Gelding 5 yrs | |||||||
| 7th | Taylor Fly -N-T | Teecnospos, Az | "Royla" - Gelding 8 yrs | Terrill Tsosie | Troy E | ||
| "Rusty" - Gelding 7 yrs | Terrill Tsosie | ||||||
| "Howdy" - Gelding 9 yrs | |||||||
| 8th | Pinto Inc. | Ojo Encino, NM | "Dazzie" - Mare 7 yrs | Ben Lopez | Ben Lopez | ||
| "Tucon" - Gelding 8 yrs | Aaronington Pinto | Dewonn Sam | |||||
| "Doyle" - Gelding 7 yrs | |||||||
| 9th | Peter & Francis | Espanola, NM | "Jeff" - Gelding 8 yrs. | Peter Mascarenas | Kevin Braithwaite | ||
| Arabians | "Chase" - Gelding 6 yrs | Peter Mascarenas | |||||
| "Apacha" - Stallion 5 yrs | |||||||
| 10th | Whitehorse 8 | Chinle, Az | "Thunder" - Gelding 4 yrs | Al Whitehorse | Kelsey Descheene | ||
| "Halo" - Gelding 5 yrs | Al Whitehorse | ||||||
| "Tapagain" - Gelding 5 yrs | |||||||
| 11th | Herrera Team | Ojo Encino, NM | "Buckskin" - Stud 16 yrs | Derrick Herrera | Thomas Brown | ||
| "Ace" - Gelding 10 yrs | Derrick Herrera | ||||||
| "No Name" - Stud 8 yrs. | |||||||
| 12th | Shi-Boy | St. Michael, Az. | "Shilo" - Gelding 8 yrs | Henry Nez Jr. | Henry Nez Jr. | ||
| "Rez Line" - Gelding 4 yrs | Cornelia J. Wilson | Cornelia J. Wilson | |||||
| "McQueen" - Gelding 4 yrs | |||||||
| 13th | White Mesa | Ojo Encino, NM | "Micah" - Gelding 6 yrs | Jeremy Salazar | Jeremy Salazar | ||
| "Seymour" - Gelding 4 yrs | Delbert W. | ||||||
| "Uncle Bo" - Gelding 6 yrs | |||||||
| 14th | U.S.A | Blanco, NM | "Kelly" - Mare 4 yrs | Vicki Ward | Billy Hibbler | ||
| "Poncho" - Stud 3 yrs | |||||||
| "Silky" - Mare 6 yrs | |||||||
| 15th | Stash Production 1 | Blanding, Utah | "Molly" - Mare 6 yrs | Stash Production | Pedro Benally | ||
| "Beast" - Gelding 5 yrs | Thelisa | ||||||
| "Hunter" - Gelding 6 yrs | |||||||
| Pulled-out | Pinon Spring | Tinian, NM | "Slay" - Gelding 3 yrs | Joe Montoya | Joe Montoya Jr. | ||
| "Pepper" - Gelding 7 yrs | Jennifer Montoya | ||||||
| "Turbo" - Gelding 7 yrs | |||||||
| Pulled-out | Stash Production 2 | Blanding, Utah | "Gray" | Stash Production | Tyler Stash | ||
| "Senez" | Alexia Stash | ||||||
| "Jabbe" | |||||||
Prizes
1st |
$450, Horse Trailer, 2x tshirts | ||
2nd |
$425, saddle, 2x tshirts | ||
3rd |
$350, breast collar, 2x tshirts | ||
4th |
$325, shawl w/embroidery, halter, 2x tshirts | ||
5th |
$300, robe, halter, 2x tshirts | ||
6th |
$275, halter, truck tool box | ||
7th |
$250, grooming kit, halter | ||
8th |
$225, saddle stand, halter | ||
9th |
$200, saddle pad, whip, hoofpick | ||
10th |
$175, salt block, whip, hoofpick, grain | ||
11th |
$150, pail, whip, hoofpick, grain | ||
12th |
$125, pail, whip, hoofpick, grain | ||
13th |
$100, pail, whip, hoofpick, grain | ||
14th |
$75, grain | ||
15th |
$50, "Sugarland" concert tickets | ||
16th |
halter, grain | ||
17th |
halter, grain | ||